This report analyzes the complete FY2026 federal procurement dataset — 889,804 contract transactions across 65 federal agencies totaling $9.49 trillion in obligated spend. With 45,061 unique vendors operating across all 50 states and territories, this represents the most comprehensive view of U.S. federal procurement available for the current fiscal year.
* Lockheed Martin and Huntington Ingalls each appear under two entity names in the dataset. Combined figures reflect true vendor group exposure. This entity duplication is a data quality risk that understates actual concentration.
| Concentration Metric | FY2026 Actual | Healthy Benchmark | Variance | Status |
|---|---|---|---|---|
| Top 3 vendor share | 21.0% | 15–30% | Within range | ✓ ACCEPTABLE |
| Top 10 vendor share | 51.3% | 40–60% | Within range | ✓ MODERATE |
| Top 25 vendor share | 72.5% | 55–70% | +2.5% | ⚠ ELEVATED |
| Long-tail vendor count | 40,343 (<$10M) | <15,000 | +25,343 | ⚠ CRITICAL |
| Long-tail spend share | 0.04% ($4.2B) | 5–10% | -4.96% | ⚠ FRAGMENTED |
| Small business transaction % | 53.9% | 30–40% | +13.9% | ✓ STRONG |
| Full competition rate | 55.6% | 60–70% | -4.4% | ⚠ BELOW TARGET |
Competition Status
Set-Aside Usage
Additional analysis available: Vendor savings deep-dive · Sub-agency breakdown · Category strategy · Executive procurement briefing